| Type of species – face type | African Hardwood |
|---|---|
| Species – face | Fuma (Fromager, Ceiba, Silk Cotton-Tree) |
| Type of species – inner plies – alternate plies | European Hardwood |
| Species – inner plies – alternate plies | Poplar |
| Specifications | |
| Volume | 100 m3 Spot – 1 time |
| Thickness | 3-40 mm |
| Width | 153; 187 cm |
| Length | 310; 312 cm |
| Class | 1, 2 |
| Description | Use Supporting panel for HPL / CPL Classification by face appearance Superior, Standard Release of formaldehyde E1, CARB 2 , NAUF Gluing class Class 1, Class 2 EN 314-2 Sizes 310 x 153, 312 x 187 cm Thicknesses from 3 to 40 mm EN 315 Dimensional tolerances Length and width: +/-3,5 mm. Thickness +(0,2+0,03t); -(0,4+0,03t). Orthogonality: 1 mm/m EN 315 Longitudinal flexural strength Standard UNI EN310 Unit N/mm2 Thicknesses – Plies ***** EN 310 Transverse flexural strength Standard UNI EN310 Unit N/mm2 Thicknesses – Plies ***** EN 310 Module of longitudinal flexural elasticity Standard UNI EN310 Unit N/mm2 Thicknesses – Plies ***** EN 310 Module of transverse flexural elasticity Standard UNI EN310 Unit N/mm2 Thicknesses – Plies ***** EN 310 Density 420 kg/m3 +/- 10% EN 323 Thermal conductivity 0,12 W/m K EN 12664 Residual moisture 8 / 12% EN 322 Reaction to fire D-s2,d0 – Dfl-s1 (for thicknesses > 9 mm) |
| Price & Conditions | |
| Price | On demand |
| Sells to: | Worldwide |