Softwood Plywood is plywood that has a face and back veneer of softwood as opposed to hardwood. Unlike hardwood, softwood plywood is produced from coniferous or evergreen species and are generally suitable for construction and structural projects. Because of the differing inherent qualities, growth characteristics and end uses of softwoods compared to hardwoods, they are graded as an entire sheet rather than being assigned face and back grades.

SOFTWOOD PLYWOOD PRODUCTS

CDX Douglas Fir

  • 3/8” (11/32”) 4X8 3-PLY (0637)
  • 1/2” (15/32”) 4X8 5-PLY (0650)
  • 5/8” (19/32”) 4X8 5-PLY (0662)
  • 3/4” (23/32”) 4X8 5-PLY (0675)
  • 1-1/8” 4X8 DOUG FIR T&G FULL WIDTH AND LENGTH (0912)

CDX Radiata Pine

  • 3/8” (11/32”) 4X8 3-PLY (0073)
  • 1/2” (15/32”) 4X8 5-PLY (0049)
  • 5/8” (19/32”) 4X8 5-PLY (0051)
  • 3/4” (23/32”) 4X8 5-PLY (0077)

ACX Radiata Pine

  • 1/4″ 4X8 (0025)
  • 3/8” (11/32”) 4X8 (0037)
  • 1/2” (15/32”) 4X8 (0050)
  • 5/8” (19/32”) 4X8 (0062)
  • 3/4” (23/32”) 4X8 (0075)
  • 1” (31/32”) 4X8 (0100)

ABX Douglas Fir

  • 1/2″ (FULL THICK) 4X8 (0249)
  • 5/8” “ 4X8 (0265)
  • 3/4″ “ 4X8 (0275)
  • 3/4″ “ 4X10 (0280)

ACX Douglas Fir

  • 1/4″ 4X8 (0425)
  • 1/4″ 4X10 (0456)
  • 3/8” (11/32”) 4X8 (0463)
  • 3/8” (11/32”) 4X10 (0455)
  • 1/2” (15/32”) 4X8 (0449)
  • 1/2” (15/32”) 4X10 (0454)
  • 1/2” (15/32”) 5X10 (0493)
  • 5/8” (19/32”) 4X8 (0462)
  • 3/4” (23/32”) 4X8 (0474)
  • 3/4” (23/32”) 4X10 (0479)
  • 3/4” (23/32”) 5X10 (0490)
  • 1” (31/32”) 4X8 (0500)
  • 1” (31/32”) 4X10 (0505)

BCX Douglas Fir

  • 3/4” (23/32”) 4X10 (0579)

AB Marine Grade Douglas Fir

  • 1/4″ (FULL THICK) 4X8 (1325)
  • 3/8” “ 4X8 (1335)
  • 1/2” “ 4X8 (1345)
  • 5/8” “ 4X8 (1355)
  • 3/4” “ 4X8 (1370)
  • 3/4″ “ 4X10 (1379)
  • 1” “ 4X8 (1400)

Hydrotek Meranti Marine

  • 6mm 4X8 (0074)

Related Articles

About author View all posts Author website

admin

Leave a Reply

Your email address will not be published. Required fields are marked *